Homepage | Set Home | Add to Favorites
Member

Dongguan DeYu Silicone Rubber Industrial Co.,Ltd


Products
  • No Category
Search
 

Friends links
  • No link

Tube steel wheel for commercial truck with high quality steel raw material from big steel work
Click image to view full size image
Product: Views:73Tube steel wheel for commercial truck with high quality steel raw material from big steel work 
Unit price: Negotiable
MOQ:
Quantity:
Delivery date: Since the payment date Days delivery
Valid until: Long-term effective
Last updated: 2017-10-14 06:48
  Inquiry
Details
Model Number: 7.00-20,7.5-20,8.0-20-#0943 Brand Name: DACHU SHENCHI Key Specifications/Special Features: Primary advantages:1. Submerged-arc welding used for wheel rim, to ensure the weldingquality2. Inner flat cutting to ensure the flatness3. Acid washing pre-treatment to ensure the out-look of the product4. High-quality raw material from big steel works5. Using electrophoretic painting for good outlook6. Considerate services7. Product supply on time8. High credit level9.Materials: high-quality steel from big steel work
Wheel size PCD (mm) Center hole diameter (mm) Number of holes Diameter Offset (mm) Disc thickness (mm)
8.00v-20 335 281 10 Ф26 162 14/16/18
8.00v-20 285.75 222 10 Ф32 162 14/16/18
8.00v-20 285.75 220 10 Ф26 162 14/16/18
8.00v-20 285 221 8 Ф32 162 14/16/18
7.50v-20 335 281 10 Ф26 151/156/160 14/16
7.50v-20 285.75 222 10 Ф32 151/156/160 14/16
7.50v-20 285.75 220 10 Ф26 151/156/160 14/16
7.50v-20 285 221 8 Ф32 151/156/160 14/16
7.50v-20 275 214 8 Ф32 151/156/160 14/16
7.50v-20 275 220 8 Ф26 151/156/160 14/16
7.50v-20 275 214 8 Ф26 151/156/160 14/16
7.00T-20 335 281 10 Ф26 135/145 14/16
7.00T-20 285.75 222 10 Ф32 135/145 14/16
7.00T-20 285.75 220 10 Ф26 135/145 14/16
7.00T-20 285 221 8 Ф32 135/145 14/16
7.00T-20 275 214 8 Ф32 135/145 14/16
7.00T-20 275 220 8 Ф26 135/145 14/16
7.00T-20 275 214 8 Ф26 135/145 14/16
7.00T-20 222.25 164 6 Ф32 135/145 14/16
Shipping Information:
  • FOB Port: WuHan Port/Ningbo Port
  • Lead Time: 15 - 25 days
Main Export Markets:
  • Asia
  • Australasia
  • Central/South America

Download more information about this product

Inquiry